Projects
| Description | Contract Amount | Let Date | Start Date |
|---|---|---|---|
| Taylor FM 89 | $28,944,554.94 | 8/4/2021 | 1/3/2022 |
| Palo Pinto VA | $11,699,665.14 | 8/4/2021 | 5/17/2022 |
| Houston SH 21 | $27,844,040.21 | 4/7/2022 | 8/8/2022 |
| Jack US 281 | $25,930,235.34 | 4/7/2022 | 9/12/2022 |
| Hill SH 174 | $23,690,786.75 | 5/5/2022 | 11/1/2022 |
| Navarro FM 3243 | $5,724,413.87 | 6/29/2022 | 11/10/2022 |
| Archer FM 1954 | $7,814,963.76 | 9/8/2022 | 1/16/2023 |
| Haskell US 277 | $5,949,105.89 | 10/6/2022 | 6/22/2023 |
| Kaufman FM 1895 | $11,181,793.38 | 10/6/2022 | 2/27/2023 |
| Houston FM 2781 | $12,103,921.24 | 11/3/2022 | 1/20/2023 |
| Freestone IH 45 | $35,901,732.19 | 12/1/2022 | 3/21/2023 |
| Kaufman SH 34 | $11,469,432.20 | 2/2/2023 | 6/7/2023 |
| Reeves FM 1450 | $81,336,501.64 | 3/7/2023 | 9/5/2023 |
| Houston FM 2781 | $12,103,921.24 | 11/3/2022 | 1/20/2023 |
| Knox FM 267 | $6,913,833.35 | 4/4/2023 | 7/17/2023 |
| Angelina FM 58 | $9,734,197.56 | 5/5/2023 | 1/30/2024 |
| Clay SH 148 | $6,879,609.71 | 6/1/2023 | 10/2/2023 |
| Haskell FM 600 | $2,844,984.65 | 6/1/2023 | 10/9/2023 |
| Freestone FM 27 | $5,652,867.76 | 6/28/2023 | - |
| Freestone IH45 Rest Areas | $4,884,358.45 | 8/2/2023 | 1/18/2024 |
| Navarro FM 2930 | $11,334,815.00 | 8/2/2023 | 11/27/2023 |
| Lamar US 271 | $2,221,279.00 | 9/6/2023 | 1/2/2024 |
| Cherokee US 175 | $167,154,897.17 | 10/5/2023 | 1/19/2024 |
| Houston SH 21 | $14,327,451.66 | 1/5/2024 | - |
| Jack US 380 | $18,488,018.58 | 2/2/2024 | - |
| Witchita US 287 | $5,428,567.96 | 3/5/2024 | - |
| Reeves BI 20-B | $17,782,449.60 | 3/6/2024 | - |
All vendors, contractors, subcontractors, suppliers, etc., please send emails regarding price, estimates and quotes to estimating@alhelmcamp.com.